Silver (Spot) Price Today
Live Silver spot price (XAG/USD), today’s chart and 1-year history.
XAG · USD / troy ounce
$76.41
▲ $0.95(+1.26%)vs. previous close
Updated 6:40:18 PM UTC
- Day's High
- $76.67
- Day's Low
- $73.85
- 52-Week High
- $121.30
- 52-Week Low
- $31.69
About the Silver (Spot) Price
Live spot price, 1-year chart and historical data for silver. Prices are quoted in US dollars and updated throughout the trading day.
Historical Data — Last 30 Trading Days
All prices in USD (USD / troy ounce).
| Date | Close (USD) | Change vs. previous |
|---|---|---|
| Apr 24, 2026 | $76.38 | +0.92 (+1.22%) |
| Apr 23, 2026 | $75.46 | -2.43 (-3.12%) |
| Apr 22, 2026 | $77.89 | +1.48 (+1.94%) |
| Apr 21, 2026 | $76.41 | -3.54 (-4.43%) |
| Apr 20, 2026 | $79.95 | -1.79 (-2.19%) |
| Apr 17, 2026 | $81.74 | +3.13 (+3.98%) |
| Apr 16, 2026 | $78.61 | -0.88 (-1.11%) |
| Apr 15, 2026 | $79.49 | +0.10 (+0.13%) |
| Apr 14, 2026 | $79.39 | +3.87 (+5.12%) |
| Apr 13, 2026 | $75.52 | -0.80 (-1.05%) |
| Apr 10, 2026 | $76.32 | +0.05 (+0.06%) |
| Apr 9, 2026 | $76.28 | +1.05 (+1.40%) |
| Apr 8, 2026 | $75.22 | +3.40 (+4.73%) |
| Apr 7, 2026 | $71.83 | -0.84 (-1.15%) |
| Apr 6, 2026 | $72.66 | -0.07 (-0.10%) |
| Apr 2, 2026 | $72.74 | -3.13 (-4.13%) |
| Apr 1, 2026 | $75.87 | +1.18 (+1.58%) |
| Mar 31, 2026 | $74.69 | +4.37 (+6.21%) |
| Mar 30, 2026 | $70.32 | +0.78 (+1.12%) |
| Mar 27, 2026 | $69.54 | +1.87 (+2.77%) |
| Mar 26, 2026 | $67.67 | -4.69 (-6.48%) |
| Mar 25, 2026 | $72.36 | +3.09 (+4.46%) |
| Mar 24, 2026 | $69.27 | +0.22 (+0.33%) |
| Mar 23, 2026 | $69.05 | -0.31 (-0.45%) |
| Mar 20, 2026 | $69.36 | -1.54 (-2.17%) |
| Mar 19, 2026 | $70.90 | -6.34 (-8.20%) |
| Mar 18, 2026 | $77.24 | -2.29 (-2.88%) |
| Mar 17, 2026 | $79.53 | -0.73 (-0.91%) |
| Mar 16, 2026 | $80.26 | -0.65 (-0.80%) |
| Mar 13, 2026 | $80.91 | — |
See also
Crude Oil (WTI) Price Today
Live WTI Crude Oil spot price, today’s chart and 1-year history.
See also
Gold (Spot) Price Today
Live Gold spot price (XAU/USD), today’s chart and 1-year history.