Gold (Spot) Price Today
Live Gold spot price (XAU/USD), today’s chart and 1-year history.
XAU · USD / troy ounce
$4,740.90
- Day's High
- $4,757.10
- Day's Low
- $4,672.20
- 52-Week High
- $5,586.20
- 52-Week Low
- $3,125.00
About the Gold (Spot) Price
The live Gold price (XAU/USD) shown above tracks the spot value of one troy ounce of gold quoted in US dollars — the global benchmark used by investors, central banks, jewellers and traders from New York and London to Sydney and Toronto.
What drives the gold price today?
The price of gold per ounce typically rallies when the US dollar weakens, when real interest rates fall, or when geopolitical risk and inflation expectations rise. Conversely, gold tends to soften when the Federal Reserve signals tighter monetary policy or when risk-on sentiment lifts equity markets.
Gold historical data & chart
The 1-year chart above visualises every closing print over the past trading year so you can quickly see major support and resistance levels. The 30-day gold historical data table provides daily closes plus the day-over-day percentage change — the same series professional analysts use to build reports and forecasts.
Investing in gold
Investors typically gain exposure to gold through physical bullion, gold ETFs (such as GLD or SGLN.L), gold mining stocks, or futures on COMEX. The numbers on this page are for journalistic reference only and are not investment advice; consult a regulated financial adviser before acting on any market data.
Historical Data — Last 30 Trading Days
All prices in USD (USD / troy ounce).
| Date | Close (USD) | Change vs. previous |
|---|---|---|
| Apr 24, 2026 | $4,722.30 | +17.20 (+0.37%) |
| Apr 23, 2026 | $4,705.10 | -27.40 (-0.58%) |
| Apr 22, 2026 | $4,732.50 | +34.10 (+0.73%) |
| Apr 21, 2026 | $4,698.40 | -108.20 (-2.25%) |
| Apr 20, 2026 | $4,806.60 | -51.00 (-1.05%) |
| Apr 17, 2026 | $4,857.60 | +72.20 (+1.51%) |
| Apr 16, 2026 | $4,785.40 | -14.60 (-0.30%) |
| Apr 15, 2026 | $4,800.00 | -25.00 (-0.52%) |
| Apr 14, 2026 | $4,825.00 | +82.60 (+1.74%) |
| Apr 13, 2026 | $4,742.40 | -19.50 (-0.41%) |
| Apr 10, 2026 | $4,761.90 | -30.30 (-0.63%) |
| Apr 9, 2026 | $4,792.20 | +42.70 (+0.90%) |
| Apr 8, 2026 | $4,749.50 | +92.40 (+1.98%) |
| Apr 7, 2026 | $4,657.10 | +0.30 (+0.01%) |
| Apr 6, 2026 | $4,656.80 | +5.30 (+0.11%) |
| Apr 2, 2026 | $4,651.50 | -131.70 (-2.75%) |
| Apr 1, 2026 | $4,783.20 | +135.60 (+2.92%) |
| Mar 31, 2026 | $4,647.60 | +121.60 (+2.69%) |
| Mar 30, 2026 | $4,526.00 | +34.00 (+0.76%) |
| Mar 27, 2026 | $4,492.00 | +116.50 (+2.66%) |
| Mar 26, 2026 | $4,375.50 | -174.30 (-3.83%) |
| Mar 25, 2026 | $4,549.80 | +150.50 (+3.42%) |
| Mar 24, 2026 | $4,399.30 | -4.80 (-0.11%) |
| Mar 23, 2026 | $4,404.10 | -166.30 (-3.64%) |
| Mar 20, 2026 | $4,570.40 | -30.30 (-0.66%) |
| Mar 19, 2026 | $4,600.70 | -289.20 (-5.91%) |
| Mar 18, 2026 | $4,889.90 | -111.10 (-2.22%) |
| Mar 17, 2026 | $5,001.00 | +7.00 (+0.14%) |
| Mar 16, 2026 | $4,994.00 | -58.50 (-1.16%) |
| Mar 13, 2026 | $5,052.50 | — |
See also
Crude Oil (WTI) Price Today
Live WTI Crude Oil spot price, today’s chart and 1-year history.
See also
Silver (Spot) Price Today
Live Silver spot price (XAG/USD), today’s chart and 1-year history.