Crude Oil (WTI) Price Today
Live WTI Crude Oil spot price, today’s chart and 1-year history.
WTI · USD / barrel
$94.40
- Day's High
- $97.85
- Day's Low
- $92.68
- 52-Week High
- $119.48
- 52-Week Low
- $54.98
About the Crude Oil (WTI) Price
The Crude Oil price (WTI) shown above tracks West Texas Intermediate, the benchmark grade traded on the New York Mercantile Exchange (NYMEX). Prices are quoted in US dollars per barrel and update throughout the trading day, giving traders, investors and businesses across the United States, United Kingdom and the rest of the English-speaking world a single, reliable reference point for the global oil market.
What moves the WTI crude oil price?
Day-to-day movements in live crude oil prices are driven by US inventory data from the EIA, OPEC+ supply decisions, geopolitical tensions in the Middle East, the strength of the US dollar, and macroeconomic indicators such as global GDP growth and refining demand. Sustained moves often follow shifts in global supply chains, US shale output, or sanctions on major producers.
Crude oil historical data & chart
The interactive 1-year chart above lets you see at a glance how the WTI oil price has performed over the past trading year. The 30-day historical data table beneath shows daily closes and the percentage change vs. the previous session — useful for back-testing strategies, building reports, or simply staying on top of the market.
Trade and invest responsibly
The data on this page is provided for informational and journalistic purposes only and should not be construed as investment advice. Commodity prices are volatile. Always consult a licensed financial adviser before trading oil futures, ETFs, or related instruments.
Historical Data — Last 30 Trading Days
All prices in USD (USD / barrel).
| Date | Close (USD) | Change vs. previous |
|---|---|---|
| Apr 24, 2026 | $94.40 | -1.45 (-1.51%) |
| Apr 23, 2026 | $95.85 | +2.89 (+3.11%) |
| Apr 22, 2026 | $92.96 | +0.83 (+0.90%) |
| Apr 21, 2026 | $92.13 | +2.52 (+2.81%) |
| Apr 20, 2026 | $89.61 | +5.76 (+6.87%) |
| Apr 17, 2026 | $83.85 | -10.84 (-11.45%) |
| Apr 16, 2026 | $94.69 | +3.40 (+3.72%) |
| Apr 15, 2026 | $91.29 | +0.01 (+0.01%) |
| Apr 14, 2026 | $91.28 | -7.80 (-7.87%) |
| Apr 13, 2026 | $99.08 | +2.51 (+2.60%) |
| Apr 10, 2026 | $96.57 | -1.30 (-1.33%) |
| Apr 9, 2026 | $97.87 | +3.46 (+3.66%) |
| Apr 8, 2026 | $94.41 | -18.54 (-16.41%) |
| Apr 7, 2026 | $112.95 | +0.54 (+0.48%) |
| Apr 6, 2026 | $112.41 | +0.87 (+0.78%) |
| Apr 2, 2026 | $111.54 | +11.42 (+11.41%) |
| Apr 1, 2026 | $100.12 | -1.26 (-1.24%) |
| Mar 31, 2026 | $101.38 | -1.50 (-1.46%) |
| Mar 30, 2026 | $102.88 | +3.24 (+3.25%) |
| Mar 27, 2026 | $99.64 | +5.16 (+5.46%) |
| Mar 26, 2026 | $94.48 | +4.16 (+4.61%) |
| Mar 25, 2026 | $90.32 | -2.03 (-2.20%) |
| Mar 24, 2026 | $92.35 | +4.22 (+4.79%) |
| Mar 23, 2026 | $88.13 | -10.19 (-10.36%) |
| Mar 20, 2026 | $98.32 | +2.18 (+2.27%) |
| Mar 19, 2026 | $96.14 | -0.18 (-0.19%) |
| Mar 18, 2026 | $96.32 | +0.11 (+0.11%) |
| Mar 17, 2026 | $96.21 | +2.71 (+2.90%) |
| Mar 16, 2026 | $93.50 | -5.21 (-5.28%) |
| Mar 13, 2026 | $98.71 | — |
See also
Gold (Spot) Price Today
Live Gold spot price (XAU/USD), today’s chart and 1-year history.
See also
Silver (Spot) Price Today
Live Silver spot price (XAG/USD), today’s chart and 1-year history.